
We carry all size tires. If you don't see what you are looking for, feel free to contact us.
If we don't have the tires you need or want in stock, please contact us and allow 3 ~ 4 days for delivery.
As much as we would like to provide tire installation services, we do not have a tire mounting machine at this time and apologize in advance. We will be more than happy to make a recommendation of a shop to get your tire mounted on wheels.
If we don't have the tires you need or want in stock, please contact us and allow 3 ~ 4 days for delivery.
As much as we would like to provide tire installation services, we do not have a tire mounting machine at this time and apologize in advance. We will be more than happy to make a recommendation of a shop to get your tire mounted on wheels.
14" Sizes Tire.
| 195/70R14 | 1 ea. | ¥6'500 |
| 195/65R14 | 1 ea. | ¥6'500 |
| 195/60R14 | 1 ea. | ¥6'500 |
| 195/60R14 | 1 ea. | ¥6'500 |
| 185/65R14 | 1 ea. | ¥6'000 |
| 185/60R14 | 1 ea. | ¥6'000 |
| 175/65R14 | 1 ea. | ¥5'500 |
| 175/60R14 | 1 ea. | ¥5'500 |

15" Sizes Tire.
| 215/65R15 | 1 ea. | ¥8'000 |
| 205/65R15 | 1 ea. | ¥7'000 |
| 205/60R15 | 1 ea. | ¥7'500 |
| 195/55R15 | 1 ea. | ¥7'250 |
| 195/65R15 | 1 ea. | ¥7'000 |
| 195/60R15 | 1 ea. | ¥7'000 |
| 195/55R15 | 1 ea. | ¥8'500 |
| 185/65R15 | 1 ea. | ¥6'650 |
| 195/70R15 | 1 ea. | ¥6'500 |
| 205/70R15 | 1 ea, | ¥7'000 |

16" Sizes Tire.
| 225/55R16 | 1 ea. | ¥9'750 |
| 215/60R16 | 1 ea. | ¥8'250 |
| 215/55R16 | 1 ea. | ¥8'650 |
| 205/60R16 | 1 ea. | ¥7'500 |
| 205/55R16 | 1 ea. | ¥8'000 |
| 205/50R16 | 1 ea. | ¥7'750 |
| 195/50R16 | 1 ea. | ¥7'750 |

17" Sizes Tire.
| 255/40R17 | 1 ea. | ¥12'500 |
| 245/40R17 | 1 ea. | ¥11'500 |
| 235/45R17 | 1 ea. | ¥11'500 |
| 235/40R17 | 1 ea. | ¥11'000 |
| 225/45R17 | 1 ea. | ¥10'000 |
| 215/55R17 | 1 ea. | ¥11'500 |
| 215/50R17 | 1 ea. | ¥10'500 |
| 215/45R17 | 1 ea. | ¥9'500 |
| 215/40R17 | 1 ea. | ¥10'000 |
| 205/45R17 | 1 ea. | ¥14'000 |

18" Sizes Tire.
| 265/35R18 | 1 ea. | ¥16'000 |
| 255/35R18 | 1 ea. | ¥15'000 |
| 245/40R18 | 1 ea. | ¥13'500 |
| 235/40R18 | 1 ea. | ¥12'500 |
| 225/55R18 | 1 ea. | ¥19'000 |
| 225/45R18 | 1 ea. | ¥13'650 |
| 225/40R18 | 1 ea. | ¥11'000 |
| 215/55R18 | 1 ea. | ¥17'750 |

19" Sizes Tire.
| 275/35R19 | 1 ea. | ¥27'500 | Yokohama |
| 275/30R19 | 1 ea. | ¥22'000 | KUMHO |
| 265/30R19 | 1 ea. | ¥20'500 | KUMHO |
| 245/35R19 | 1 ea. | ¥16'000 | GT Radial |
| 225/35R19 | 1 ea. | ¥16'500 | KUMHO |
| 215/35R19 | 1 ea. | ¥16'000 | KUMHO |

20" Sizes Tire.
| 285/30R20 | 1 ea. | ¥37'000 | Yokohama |
| 275/30R20 | 1 ea. | ¥35'000 | Yokohama |
| 255/35R20 | 1 ea. | ¥23'500 | FALKEN |
| 255/30R20 | 1 ea. | ¥25'500 | FALKEN |
| 245/35R20 | 1 ea. | ¥20'000 | GT Radial |
| 225/35R20 | 1 ea. | ¥22'500 | KUMHO |


